Today's crowd record
Day average so far0 min
17 attractions · Operating hours covered: 16%Recorded
Live wait times to help you choose your next adventure.
Collecting observations
Crowds are compared using daily average waits, not visitor counts. Snapshot: 27/10, 16:55
Current figures cover operating attractions with available wait times.
Select an attraction for details and directions.
Values in minutes · Japan time
Hourly, with 15-minute intervals covering the latest hour. Ongoing intervals use only records collected so far.
18 attractions shown
1–8 / 18
| Time min | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27/1015:45–16:00 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 16:00–16:15 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 16:15–16:30 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 16:30–16:45 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 16:45–17:00 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Now16:56 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
9–16 / 18
| Time min | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27/1015:45–16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16:00–16:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16:15–16:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16:30–16:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16:45–17:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Now16:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17–18 / 18
| Time min | ||
|---|---|---|
| 27/1015:45–16:00 | 0 | 0 |
| 16:00–16:15 | 0 | 0 |
| 16:15–16:30 | 0 | 0 |
| 16:30–16:45 | 0 | 0 |
| 16:45–17:00 | 0 | 0 |
| Now16:56 | 0 | 0 |
Values in minutes · Japan time
Each row shows the interval average. Now is the latest posted wait; — means no record.