Yomiuriland · Recorded
Balances weekday, seasonal and event effects.
Uses each park’s observations and up to three years of weekday, holiday, seasonal, vacation and verified event patterns. Recorded results do not change with the model.
Event dates cover selected verified Disney and USJ events. Unregistered events, local school calendars, weather and future ride closures are excluded. Vacation periods are general seasonal estimates.
Wait-time baseline: 2 days (2026-10-30–2026-10-31)
Historical patterns: 970 days (2023-11-01–2026-10-26)
Two-year training / one-year holdout, with the rank scale frozen before validation
2023-10-27–2025-10-26 → 2025-10-27–2026-10-26 (326 days)
| Model | Mean error | Rank match |
|---|---|---|
| Similar days | 4.1 min | 29.8% |
| Events | 3.5 min | 41.7% |
| Balanced | 3.6 min | 36.2% |
| Reference: constant mean | 5.7 min | 14.7% |
Validation of a consistent archived metric; these scores do not measure the accuracy of current all-attraction averages or hourly forecasts.
External history contributes relative effects within each park and measurement series. Crowd points are never treated as minutes. These are provisional alternatives; no model is guaranteed to be more accurate.
Crowd ranks compare historical records for the same park and measure. Gaps between records are filled automatically and marked ≈.
Crowd ranks compare historical records for the same park and measure. Gaps between records are filled automatically and marked ≈.
Snapshot: 01/11/2026, 20:30 JST
Missing waits between records for the same ride and day are filled at 15-minute intervals. ≈ and dashed lines indicate estimates. Gaps across closures are not filled. Mean, minimum and maximum use the original records.
| Attractions | Minimum | Average | Maximum |
|---|---|---|---|
| スピンランウェイ | 45 | 64.3 | 75 |
| リポビタンロケット☆ルナ | 45 | 65 | 75 |
| ジャイアントスカイリバー | 15 | 64 | 75 |
| お化け屋敷「ひゅ~どろ」 | 15 | 67 | 75 |
| バンデット | 45 | 62.1 | 75 |
| ゴーカート ハイウェイコース | 15 | 33.2 | 45 |
| カスタムガレージ | 15 | 30 | 45 |
| ディノランナー | 15 | 24 | 45 |
| ゴーカート サーキットコース | 15 | 23.1 | 30 |
| ヒーロートレーニングセンター | 30 | 30 | 30 |
| ミルキーウェイ | 15 | 31.2 | 45 |
| わんわんコースターわんデット | 15 | 17 | 30 |
| ルーピングスターシップ | 15 | 24.2 | 45 |
| SKYパト | 15 | 15 | 15 |
| プテラノドンとお空の大冒険 | 15 | 17.7 | 30 |
| ハシビロGO! | 15 | 15 | 15 |
| ぶんぶんスイング | 15 | 15 | 15 |
| アニマルレスキュー | 15 | 15 | 15 |
| ファイト イッパーツ! | 15 | 15 | 15 |
| フロッグホッパー | 15 | 15 | 15 |
| マイレーシング | 15 | 15 | 15 |
| マイニット | 15 | 28.5 | 45 |
Hourly, with 15-minute intervals covering the latest hour. Ongoing intervals use only records collected so far.
Includes estimates
22 attractions shown
1–8 / 22
| Time min | スピンランウェイ | リポビタンロケット☆ルナ | ジャイアントスカイリバー | お化け屋敷「ひゅ~どろ」 | バンデット | ゴーカート ハイウェイコース | カスタムガレージ | ディノランナー |
|---|---|---|---|---|---|---|---|---|
| 01/0610:15–11:00 | ≈53 | ≈53 | 15 | ≈38 | ≈60 | 30 | 15 | 45 |
| 11:00–12:00 | ≈68 | ≈66 | ≈68 | ≈66 | ≈75 | ≈38 | ≈28 | ≈34 |
| 12:00–13:00 | ≈60 | ≈75 | ≈57 | ≈75 | ≈70 | ≈43 | ≈25 | ≈28 |
| 13:00–14:00 | ≈68 | ≈75 | ≈58 | ≈75 | ≈60 | ≈45 | ≈26 | ≈30 |
| 14:00–15:00 | ≈73 | ≈75 | ≈60 | ≈75 | ≈55 | ≈32 | ≈45 | ≈25 |
| 15:00–16:00 | ≈70 | ≈62 | ≈73 | ≈75 | ≈58 | ≈23 | ≈40 | ≈15 |
| 16:00–16:45 | ≈60 | ≈58 | ≈75 | ≈73 | ≈60 | ≈30 | ≈28 | ≈15 |
| 16:45–17:00 | 60 | 45 | 75 | 60 | 60 | 30 | 15 | 15 |
| 17:00–17:15 | — | ≈53 | ≈75 | ≈60 | — | ≈23 | — | ≈15 |
| 17:15–17:30 | — | 60 | 75 | 60 | — | 15 | — | 15 |
| 17:30–17:45 | — | — | ≈75 | — | — | — | — | ≈15 |
| 17:45–18:00 | — | — | 75 | — | — | — | — | 15 |
9–16 / 22
| Time min | ゴーカート サーキットコース | ヒーロートレーニングセンター | ミルキーウェイ | わんわんコースターわんデット | ルーピングスターシップ | SKYパト | プテラノドンとお空の大冒険 | ハシビロGO! |
|---|---|---|---|---|---|---|---|---|
| 01/0610:15–11:00 | — | 30 | — | 15 | — | — | 30 | — |
| 11:00–12:00 | ≈23 | ≈30 | 45 | ≈28 | ≈45 | — | ≈25 | — |
| 12:00–13:00 | ≈30 | ≈30 | ≈45 | ≈17 | ≈40 | — | ≈15 | — |
| 13:00–14:00 | ≈30 | ≈30 | ≈34 | ≈15 | ≈25 | — | ≈15 | — |
| 14:00–15:00 | ≈30 | ≈30 | ≈15 | ≈15 | ≈15 | — | ≈15 | — |
| 15:00–16:00 | ≈17 | ≈30 | ≈28 | ≈15 | ≈15 | 15 | ≈15 | — |
| 16:00–16:45 | ≈15 | ≈30 | ≈30 | ≈15 | ≈15 | ≈15 | ≈15 | — |
| 16:45–17:00 | 15 | 30 | 30 | 15 | 15 | ≈15 | — | 15 |
| 17:00–17:15 | ≈15 | ≈30 | ≈30 | ≈15 | ≈15 | ≈15 | — | ≈15 |
| 17:15–17:30 | 15 | 30 | 30 | 15 | 15 | ≈15 | — | 15 |
| 17:30–17:45 | — | — | ≈30 | ≈15 | — | ≈15 | — | ≈15 |
| 17:45–18:00 | — | — | 30 | 15 | — | 15 | — | 15 |
17–22 / 22
| Time min | ぶんぶんスイング | アニマルレスキュー | ファイト イッパーツ! | フロッグホッパー | マイレーシング | マイニット |
|---|---|---|---|---|---|---|
| 01/0610:15–11:00 | 15 | — | — | 15 | — | — |
| 11:00–12:00 | ≈15 | — | 15 | ≈15 | — | — |
| 12:00–13:00 | — | — | ≈15 | — | ≈15 | 30 |
| 13:00–14:00 | — | — | — | — | ≈15 | ≈30 |
| 14:00–15:00 | — | — | — | — | — | ≈43 |
| 15:00–16:00 | — | ≈15 | — | — | — | ≈34 |
| 16:00–16:45 | — | ≈15 | — | — | — | ≈15 |
| 16:45–17:00 | — | 15 | — | — | — | 15 |
| 17:00–17:15 | — | ≈15 | — | — | — | ≈15 |
| 17:15–17:30 | — | 15 | — | — | — | 15 |
| 17:30–17:45 | — | ≈15 | — | — | — | — |
| 17:45–18:00 | — | 15 | — | — | — | — |
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 10:15–17:45 min · Japan time