Yokohama Hakkeijima Sea Paradise · Recorded
Crowd ranks compare historical records for the same park and measure. Gaps between records are filled automatically and marked ≈.
Crowd ranks compare historical records for the same park and measure. Gaps between records are filled automatically and marked ≈.
Snapshot: 02/11/2026, 16:35 JST
Facilities without records are included from the current directory; this does not establish whether they operated on this date. — means no record.
Missing waits between records for the same ride and day are filled at 15-minute intervals. ≈ and dashed lines indicate estimates. Gaps across closures are not filled. Mean, minimum and maximum use the original records.
| Attractions | Minimum | Average | Maximum |
|---|---|---|---|
| Surf Coaster Leviathan | 5 | 10 | 20 |
| Sea Boat | 5 | 5 | 5 |
| Aqua Ride II | 5 | 5 | 20 |
| Rock n Rock Outdoor Climbing | 5 | 5 | 5 |
| DEKKAI Giant Maze | 5 | 5 | 5 |
| Red Baron | 5 | 5 | 5 |
| Viking | 5 | 10 | 20 |
| Sea Paradise Tower | 5 | 5 | 5 |
| Merry-Go-Round | 5 | 5 | 5 |
| Bubble Shooting | 5 | 5 | 5 |
| Sonic Tune | — | — | — |
| Rocky Eagle | — | — | — |
| XR Crossing Mission | — | — | — |
| Butterflyder | — | — | — |
| Paradise Cruise II | — | — | — |
| Island Tour Bus | — | — | — |
| Sea Train | — | — | — |
Hourly, with 15-minute intervals covering the latest hour. Ongoing intervals use only records collected so far.
Includes estimates
15 attractions shown
1–8 / 15
| Time min | Surf Coaster Leviathan | Sea Boat | Aqua Ride II | Red Baron | Viking | Sea Paradise Tower | Merry-Go-Round | Bubble Shooting |
|---|---|---|---|---|---|---|---|---|
| 13/0611:15–12:00 | ≈15 | ≈5 | ≈5 | ≈5 | ≈20 | ≈5 | ≈5 | ≈5 |
| 12:00–13:00 | ≈15 | ≈5 | ≈15 | ≈5 | ≈20 | ≈5 | ≈5 | ≈5 |
| 13:00–14:00 | ≈5 | ≈5 | ≈5 | ≈5 | ≈15 | ≈5 | ≈5 | ≈5 |
| 14:00–15:00 | ≈5 | ≈5 | ≈5 | ≈5 | ≈5 | ≈5 | ≈5 | ≈5 |
| 15:00–16:00 | ≈5 | ≈5 | ≈5 | ≈5 | ≈5 | ≈5 | ≈5 | ≈5 |
| 16:00–17:00 | ≈5 | ≈5 | ≈5 | ≈5 | ≈10 | ≈5 | ≈5 | ≈5 |
| 17:00–17:15 | — | — | — | — | ≈15 | — | — | — |
| 17:15–17:30 | — | — | — | — | 5 | — | — | — |
| 17:30–17:45 | — | — | — | — | ≈5 | — | — | — |
| 17:45–18:00 | — | — | — | — | 5 | — | — | — |
9–15 / 15
| Time min | Sonic Tune | Rocky Eagle | XR Crossing Mission | Butterflyder | Paradise Cruise II | Island Tour Bus | Sea Train |
|---|---|---|---|---|---|---|---|
| 13/0611:15–12:00 | — | — | — | — | — | — | — |
| 12:00–13:00 | — | — | — | — | — | — | — |
| 13:00–14:00 | — | — | — | — | — | — | — |
| 14:00–15:00 | — | — | — | — | — | — | — |
| 15:00–16:00 | — | — | — | — | — | — | — |
| 16:00–17:00 | — | — | — | — | — | — | — |
| 17:00–17:15 | — | — | — | — | — | — | — |
| 17:15–17:30 | — | — | — | — | — | — | — |
| 17:30–17:45 | — | — | — | — | — | — | — |
| 17:45–18:00 | — | — | — | — | — | — | — |
Includes estimates
Hours unavailable · 11:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 11:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 11:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 11:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 11:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 11:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 11:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 11:15–17:45 min · Japan time
Hours unavailable · 11:15–17:45 min · Japan time
Hours unavailable · 11:15–17:45 min · Japan time
Hours unavailable · 11:15–17:45 min · Japan time
Hours unavailable · 11:15–17:45 min · Japan time
Hours unavailable · 11:15–17:45 min · Japan time
Hours unavailable · 11:15–17:45 min · Japan time
Hours unavailable · 11:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 11:15–17:45 min · Japan time
2 attractions shown
| Time min | Rock n Rock Outdoor Climbing | DEKKAI Giant Maze |
|---|---|---|
| 13/0611:15–12:00 | ≈5 | ≈5 |
| 12:00–13:00 | ≈5 | ≈5 |
| 13:00–14:00 | ≈5 | ≈5 |
| 14:00–15:00 | ≈5 | ≈5 |
| 15:00–16:00 | ≈5 | ≈5 |
| 16:00–17:00 | ≈5 | ≈5 |
| 17:00–17:15 | — | — |
| 17:15–17:30 | — | — |
| 17:30–17:45 | — | — |
| 17:45–18:00 | — | — |
Includes estimates
Hours unavailable · 11:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 11:15–17:45 min · Japan time
Includes estimates
Hours unavailable · 11:15–17:45 min · Japan time