Nasu Highland Park · Recorded
Crowd ranks compare historical records for the same park and measure. Gaps between records are filled automatically and marked ≈.
Crowd ranks compare historical records for the same park and measure. Gaps between records are filled automatically and marked ≈.
Snapshot: 02/11/2026, 21:50 JST
Facilities without records are included from the current directory; this does not establish whether they operated on this date. — means no record.
Missing waits between records for the same ride and day are filled at 15-minute intervals. ≈ and dashed lines indicate estimates. Gaps across closures are not filled. Mean, minimum and maximum use the original records.
| Attractions | Minimum | Average | Maximum |
|---|---|---|---|
| MOGURA Cave Exploration | 5 | 5 | 5 |
| Gururi Forest Adventure Card Maze | 5 | 5 | 5 |
| ナスハイ グランプリ(ゴーカート) | 5 | 5 | 5 |
| Dark Castle | — | — | — |
| Dino World | — | — | — |
| Dinosaur Laboratory Laser Attraction | — | — | — |
| Family Train | — | — | — |
| Woopy Coaster | — | — | — |
| Arabian Merry | — | — | — |
| Woopy's Treasure Hunting | — | — | — |
| Rindo Lake Animal Farm | — | — | — |
| Nasu Athletic Adventure Course | — | — | — |
| Frog Hopper | — | — | — |
| Water Parade | — | — | — |
| Adventure Safari | — | — | — |
| Tea Cups | — | — | — |
| Wave Swinger NEO | — | — | — |
| Carousel | — | — | — |
| Gururi Forest Adventure — Ride Limit Applies | — | — | — |
| SHINPI+ Indoor Coaster | — | — | — |
| River Adventure | — | — | — |
| Pop'n Smile | — | — | — |
| Giant Ferris Wheel | — | — | — |
| Parabo! | — | — | — |
| Iyanayo Haunted House | — | — | — |
| F2 | — | — | — |
| GiGaMo | — | — | — |
| Space Jet | — | — | — |
| Super Viking | — | — | — |
| Flying Submarine | — | — | — |
| Aqua Ball | — | — | — |
| Sky Balloon | — | — | — |
| Bat Flyer | — | — | — |
| Space Shot | — | — | — |
| Flash Dance | — | — | — |
| Water Coaster | — | — | — |
| Camel Coaster Goku | — | — | — |
| Spin Turn Coaster | — | — | — |
| Big Burn Coaster | — | — | — |
| XD Dark Ride | — | — | — |
| VR Ride Theater — Reverse Bungee | — | — | — |
| VR Ride Theater — Ultraseven | — | — | — |
| Giant Go-Karts | — | — | — |
Hourly, with 15-minute intervals covering the latest hour. Ongoing intervals use only records collected so far.
Includes estimates
41 attractions shown
1–8 / 41
| Time min | MOGURA Cave Exploration | Dark Castle | Dino World | Dinosaur Laboratory Laser Attraction | Family Train | Woopy Coaster | Arabian Merry | Woopy's Treasure Hunting |
|---|---|---|---|---|---|---|---|---|
| 03/0211:15–12:00 | ≈5 | — | — | — | — | — | — | — |
| 12:00–13:00 | ≈5 | — | — | — | — | — | — | — |
| 13:00–14:00 | ≈5 | — | — | — | — | — | — | — |
| 14:00–14:15 | ≈5 | — | — | — | — | — | — | — |
| 14:15–14:30 | 5 | — | — | — | — | — | — | — |
| 14:30–14:45 | ≈5 | — | — | — | — | — | — | — |
| 14:45–15:00 | 5 | — | — | — | — | — | — | — |
9–16 / 41
| Time min | Rindo Lake Animal Farm | Nasu Athletic Adventure Course | Frog Hopper | Water Parade | Adventure Safari | Tea Cups | Wave Swinger NEO | Carousel |
|---|---|---|---|---|---|---|---|---|
| 03/0211:15–12:00 | — | — | — | — | — | — | — | — |
| 12:00–13:00 | — | — | — | — | — | — | — | — |
| 13:00–14:00 | — | — | — | — | — | — | — | — |
| 14:00–14:15 | — | — | — | — | — | — | — | — |
| 14:15–14:30 | — | — | — | — | — | — | — | — |
| 14:30–14:45 | — | — | — | — | — | — | — | — |
| 14:45–15:00 | — | — | — | — | — | — | — | — |
17–24 / 41
| Time min | Gururi Forest Adventure — Ride Limit Applies | SHINPI+ Indoor Coaster | River Adventure | Pop'n Smile | Giant Ferris Wheel | Parabo! | Iyanayo Haunted House | F2 |
|---|---|---|---|---|---|---|---|---|
| 03/0211:15–12:00 | — | — | — | — | — | — | — | — |
| 12:00–13:00 | — | — | — | — | — | — | — | — |
| 13:00–14:00 | — | — | — | — | — | — | — | — |
| 14:00–14:15 | — | — | — | — | — | — | — | — |
| 14:15–14:30 | — | — | — | — | — | — | — | — |
| 14:30–14:45 | — | — | — | — | — | — | — | — |
| 14:45–15:00 | — | — | — | — | — | — | — | — |
25–32 / 41
| Time min | GiGaMo | Space Jet | Super Viking | Flying Submarine | Aqua Ball | Sky Balloon | Bat Flyer | Space Shot |
|---|---|---|---|---|---|---|---|---|
| 03/0211:15–12:00 | — | — | — | — | — | — | — | — |
| 12:00–13:00 | — | — | — | — | — | — | — | — |
| 13:00–14:00 | — | — | — | — | — | — | — | — |
| 14:00–14:15 | — | — | — | — | — | — | — | — |
| 14:15–14:30 | — | — | — | — | — | — | — | — |
| 14:30–14:45 | — | — | — | — | — | — | — | — |
| 14:45–15:00 | — | — | — | — | — | — | — | — |
33–40 / 41
| Time min | Flash Dance | Water Coaster | Camel Coaster Goku | Spin Turn Coaster | Big Burn Coaster | XD Dark Ride | VR Ride Theater — Reverse Bungee | VR Ride Theater — Ultraseven |
|---|---|---|---|---|---|---|---|---|
| 03/0211:15–12:00 | — | — | — | — | — | — | — | — |
| 12:00–13:00 | — | — | — | — | — | — | — | — |
| 13:00–14:00 | — | — | — | — | — | — | — | — |
| 14:00–14:15 | — | — | — | — | — | — | — | — |
| 14:15–14:30 | — | — | — | — | — | — | — | — |
| 14:30–14:45 | — | — | — | — | — | — | — | — |
| 14:45–15:00 | — | — | — | — | — | — | — | — |
41–41 / 41
| Time min | Giant Go-Karts |
|---|---|
| 03/0211:15–12:00 | — |
| 12:00–13:00 | — |
| 13:00–14:00 | — |
| 14:00–14:15 | — |
| 14:15–14:30 | — |
| 14:30–14:45 | — |
| 14:45–15:00 | — |
Includes estimates
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Hours unavailable · 11:15–14:45 min · Japan time
Includes estimates
Hours unavailable · 11:15–14:45 min · Japan time
2 attractions shown
| Time min | Gururi Forest Adventure Card Maze | ナスハイ グランプリ(ゴーカート) |
|---|---|---|
| 03/0211:15–12:00 | ≈5 | ≈5 |
| 12:00–13:00 | ≈5 | ≈5 |
| 13:00–14:00 | ≈5 | ≈5 |
| 14:00–14:15 | ≈5 | ≈5 |
| 14:15–14:30 | 5 | 5 |
| 14:30–14:45 | ≈5 | ≈5 |
| 14:45–15:00 | 5 | 5 |
Includes estimates
Hours unavailable · 11:15–14:45 min · Japan time
Includes estimates
Hours unavailable · 11:15–14:45 min · Japan time
Includes estimates
Hours unavailable · 11:15–14:45 min · Japan time